1 / 5
| Product Name | L-Valine |
| Specification | 99% |
| Appearance | White Powder |
| Grade | Food Grade |
| CAS | 72-18-4 |
| MF | C5H11NO2 |
| MOQ | 1KG |
| Storage conditions | Store in cool & dry place, Keep away from strong light and heat. |
| Sample | Available |
| ANALYSIS | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | White Powder | Complies |
| Odor | Characteristic | Complies |
| Tasted | Characteristic | Complies |
| Assay | 99% | Complies |
| Sieve Analysis | 100% pass 80 mesh | Complies |
| Loss on Drying | 5% Max | 1.02% |
| Sulphated Ash | 5% Max | 1.3% |
| Extract Solvent | Ethanol & Water | Complies |
| Heavy Metal | 5ppm Max | Complies |
| As | 2ppm Max | Complies |
| Residual Solvents | 0.05% Max | Negative |
| Microbiology | ||
| Total Plate Count | 1000/g Max | Complies |
| Yeast & Mold | 100/g Max | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
Detail Info:
• 1-5kg: Ziplock plastic bag inside, Aluminum foil bag outside. Finally enclosed in a waterproof bag.
• 6-15kg: Plastic bag inside, Aluminum foil bag outside, packed in a carton box.
• More than 16kg: Plastic bag inside, fiber drum outside, configured according to the extract quantity or customer requirements.