| Flavor Yeast Extract | |||||||
|---|---|---|---|---|---|---|---|
| Type | Appearance | Product Code | Moisture % | Total Nitrogen (on dry basis) % | Amino Acid Nitrogen % | pH | Sodium Chloride % |
| Flavor Enhancing | Powder | FA01 | ≤6.0 | ≥6.0 | ≥3.0 | 4.5~7.5 | ≤10.0 |
| FI01 | ≤6.0 | ≥5.0 | ≥3.0 | 4.5~7.5 | ≤10.0 | ||
| FQ01 | ≤6.0 | ≥3.5 | ≥3.0 | 4.5~7.5 | ≤10.0 | ||
| FR01 | ≤6.0 | ≥3.5 | ≥2.0 | 4.5~7.5 | ≤10.0 | ||
| Paste | LC01 | ≤35.0 | ≥6.0 | ≥3.0 | 4.5~7.5 | ≤5.0 | |
| LC02 | ≤35.0 | ≥6.0 | ≥3.0 | 4.5~7.5 | 6.0-15.0 | ||
| LC03 | ≤35.0 | ≥5.0 | ≥3.0 | 4.5~7.5 | ≤5.0 | ||
| Sauce Flavor | Powder | FH01 | ≤6.0 | ≥5.0 | ≥2.0 | 4.5~7.5 | ≤5.0 |
| FT01 | ≤6.0 | ≥3.5 | ≥2.0 | 4.5~7.5 | ≤5.0 | ||
| Yeast extract (Fermentation) | ||||||
|---|---|---|---|---|---|---|
| Appearance | Moisture % | Total Nitrogen % | Amino Nitrogen % | NaCl % | Ash % | pH |
| Powder | ≤6.0 | ≥7.5 | ≥2.5 | ≤5.0 | ≤10.0 | 4.5-6.5 |
| Paste | ≤35.0 | ≥9.0 | ≥3.0 | ≤5.0 | ≤15.0 | 4.5-6.5 |
| Yeast Active Peptide | ||||
|---|---|---|---|---|
| Appearance | Moisture % | Crude Protein % | Amino Acid Nitrogen % | Crude Ash % |
| Powder | ≤7.0 | ≥60.0 | ≥3.0 | ≤15.0 |
Founded in 2001, is a high-tech company dedicated to the research & development of brewer yeast and yeast derivatives. Upholding the motto of "Natural, Nutrient and Healthy", the company commits itself to becoming the world leading and specialized yeast company.
We select fresh brewer yeast as raw material and adopt modern bio-engineering technology to make the product. widely used in the fields of seasoning, fermentation, animal nutrition and health care.
All products are manufactured under strict material and process controls in order to satisfy the customer's requirements on the safety and consistent quality of products. Through the close cooperation among teams of R&D, manufacturing and customer service, we are able to provide timely and individualized services for our clients.