Parsley leaf extract is a natural plant concentrate extracted from the fresh leaves of the Parsley plant. It uses a meticulous extraction process to capture the pure, fresh essence of the parsley herb.
This extract is characterized by a unique brownish-yellow powder with a refreshing herbaceous aroma. It contains naturally occurring compounds found in parsley leaves and is typically found in a finely powdered form.
It is used in the food and beverage industry, dietary supplements, and natural cosmetic and personal care formulations. Its presence also extends to various flavoring and culinary applications.
| Specification Item | Details |
|---|---|
| Product name | Parsley Leaf Extract |
| Appearance | Brown yellow powder |
| Package | 1kg/foil bag, 25kgs/drum |
| Storage | Cool and dry place |
| Shelf Life | 24 months |
| MOQ | 1KG |
| Free samples | 5-20g |
| Product Name | Specifications / Details |
|---|---|
| Alfalfa Leaf Extract | 4:1, Lotuscorniculatus L |
| Artichoke Leaf Extract | Cynarins 2.5% UV, Cynara scolymus L. |
| Bitter Melon Extract | 20:1, Momordica charantia L. |
| Burdock Root Extract | 4:1, Arctium lappa L. |
| Cinnamon Bark Extract | Polyphens 25% UV |
| Citrus Bergamot Extract | 4:1, Citrus bergamia |
| Citrus Bergamot Extract | Polyphenol 30% UV |
| Cyanotis Arachnoidea Extract | Ecdysterone 95% HPLC |
| Dandelion Root Extract | 10:1, Taraxacum mongolicum |
| Dandelion Leaf Extract | 4:1, Taraxacum mongolicum |
| Epimedium Leaf Extract | Icariin 10% HPLC, Epimedium Brevicornum |
| Eurycoma Longifolia (Tongkat Ali) Root Extract | 100:1, Eurycoma Longifolia Jack |
| Genistein | 98% HPCL, Sophora japonica L. |
| Ginger Root Extract | Gingerol 5% HPLC |
| Goji Berry Extract | 4:1, Lycium Chinense Miller |
| Grapefruit Extract | Naringin 5% HPLC |
| Hawthorn Leaf Extract | Vitexin 2.5% HPLC |
| Hops Flower Extract | Flavones 5% UV |
| Horsetail Extract | Silica 7% UV, Equisetum arvense L. |
| Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum |
| Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC |
| Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, Brown |
| Kudzu Root Extract | Total isoflavone 40% HPLC |
| Maca Root Extract | 4:1, Lepidium Meyenii |
| Moringa Seed Extract | 20:1, Moringa oleifera L. |
| Motherwort Extract | 4:1, Leonurusjaponicus Houtt. |
| Mulberry Leaf Extract | Flavones 5% UV |
| Mulberry Leaf Extract | 10:1, Morus alba L. |
| Olive Leaf Extract | Hydroxytyrosol 10% HPLC |
| Olive Leaf Extract | Oleuropein, 20% HPLC |
| Olive Leaf Extract | Oleuropein, 20% HPLC, (Yellow-Brown) |
| Passion Flower Extract | 10% UV |
| Pomegranate Extract | Polyphenol 40% UV |
| Pomegranate Extract | Polyphenol 40% UV |
| Rose Hip Extract | 4:1, Rosa L. species |
| Slippery Elm Bark Extract | 10:1, Ulmus pumila L. |
| Tribulus Terrestris Fruits Extract | Saponins 90% UV |
| Tribulus Terrestris Fruits Extract | Saponins 45% UV |
| Tribulus Terrestris Fruits Extract | Saponins 95% UV |
| Uva Ursi Leaf Extract | 10:1, Vaccinium vitis-idaea L. |
| White Willow Bark Extract | Salicin 98% HPLC |
| White Kidney Bean Extract | 4:1, Phaseoluscoccineus L. |
A1: It is a natural concentrate derived strictly from the fresh leaves of the Parsley plant using a meticulous extraction process to preserve its properties.
A2: Parsley Leaf Extract is widely utilized in the food and beverage industry, dietary supplements, cosmetics, personal care items, and for culinary flavoring purposes.
A3: It is recommended to store the powder in a cool and dry place, tightly sealed, away from direct sunlight and moisture, to ensure a 24-month shelf life.
A4: The standard packages offered are 1kg per aluminum foil bag for smaller quantities and 25kgs per drum for bulk orders.
A5: Yes, free samples of 5g to 20g are available for testing and quality evaluation purposes before making a purchase.
A6: The Minimum Order Quantity for this product is 1KG.